|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| CRS | The Coordinate Reference System class. |
| CRSProperties | Belongs to a CRS object to indicate a coordinate reference system by name. |
| Feature | OpenLayer geometry feature (in GeoJSON format). |
| FeatureCollection | Contains a list with GeoJSON Features. |
| FeatureProperties | Detailed properties corresponding to a Feature. |
| Geometry | A GeoJSON geometry object. |
| LineString | The line string is a geometry object in the GeoJSON standard. |
| Point | The point is a geometry object in the GeoJSON standard. |
| Polygon | The polygon is a geometry object in the GeoJSON standard. |
Provides the GeoJSON.org definitions as Java objects.
The Gbanga Puppetmaster API service (API) returns geographical data
in the format suggested by GeoJSON.org
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||